Element Composition
- Max level
- 30
- Job
- Mage (F/P)
- Advancement
- 3rd job
- Type
- Active
Description
[Master Level : 30]
Attacks a single monster with Magic attack of Fire and Poison features combined. Very effective to the monsters vulnerable to Fire and Poison, and if struck, the monster will be poisoned.
Effect by level 30
| Level | Effect |
|---|---|
| 1 | Use MP 14, Attack 80, Mastery 15%; With 41% success rate, poisons the enemy for 4 sec |
| 2 | Use MP 14, Attack 84, Mastery 15%; With 42% success rate, poisons the enemy for 4 sec |
| 3 | Use MP 14, Attack 88, Mastery 15%; With 43% success rate, poisons the enemy for 4 sec |
| 4 | Use MP 14, Attack 92, Mastery 20%; With 44% success rate, poisons the enemy for 8 sec |
| 5 | Use MP 14, Attack 95, Mastery 20%; With 45% success rate, poisons the enemy for 8 sec |
| 6 | Use MP 14, Attack 98, Mastery 20%; With 46% success rate, poisons the enemy for 8 sec |
| 7 | Use MP 14, Attack 101, Mastery 25%; With 47% success rate, poisons the enemy for 12 sec |
| 8 | Use MP 14, Attack 104, Mastery 25%; With 48% success rate, poisons the enemy for 12 sec |
| 9 | Use MP 14, Attack 107, Mastery 25%; With 49% success rate, poisons the enemy for 12 sec |
| 10 | Use MP 14, Attack 110, Mastery 30%; With 50% success rate, poisons the enemy for 16 sec |
| 11 | Use MP 18, Attack 113, Mastery 30%; With 51% success rate, poisons the enemy for 16 sec |
| 12 | Use MP 18, Attack 116, Mastery 30%; With 52% success rate, poisons the enemy for 16 sec |
| 13 | Use MP 18, Attack 119, Mastery 35%; With 53% success rate, poisons the enemy for 20 sec |
| 14 | Use MP 18, Attack 122, Mastery 35%; With 54% success rate, poisons the enemy for 20 sec |
| 15 | Use MP 18, Attack 124, Mastery 35%; With 55% success rate, poisons the enemy for 20 sec |
| 16 | Use MP 18, Attack 126, Mastery 40%; With 56% success rate, poisons the enemy for 24 sec |
| 17 | Use MP 18, Attack 128, Mastery 40%; With 57% success rate, poisons the enemy for 24 sec |
| 18 | Use MP 18, Attack 130, Mastery 40%; With 58% success rate, poisons the enemy for 24 sec |
| 19 | Use MP 18, Attack 132, Mastery 45%; With 59% success rate, poisons the enemy for 28 sec |
| 20 | Use MP 18, Attack 134, Mastery 45%; With 60% success rate, poisons the enemy for 28 sec |
| 21 | Use MP 22, Attack 136, Mastery 45%; With 61% success rate, poisons the enemy for 28 sec |
| 22 | Use MP 22, Attack 138, Mastery 50%; With 62% success rate, poisons the enemy for 32 sec |
| 23 | Use MP 22, Attack 140, Mastery 50%; With 63% success rate, poisons the enemy for 32 sec |
| 24 | Use MP 22, Attack 142, Mastery 50%; With 64% success rate, poisons the enemy for 32 sec |
| 25 | Use MP 22, Attack 144, Mastery 55%; With 65% success rate, poisons the enemy for 36 sec |
| 26 | Use MP 22, Attack 146, Mastery 55%; With 66% success rate, poisons the enemy for 36 sec |
| 27 | Use MP 22, Attack 147, Mastery 55%; With 67% success rate, poisons the enemy for 36 sec |
| 28 | Use MP 22, Attack 148, Mastery 60%; With 68% success rate, poisons the enemy for 40 sec |
| 29 | Use MP 22, Attack 149, Mastery 60%; With 69% success rate, poisons the enemy for 40 sec |
| 30 | Use MP 22, Attack 150, Mastery 60%; With 70% success rate, poisons the enemy for 40 sec |
Action time by attack speed
| Magic speed | +0 | +1 | +2 |
|---|---|---|---|
| ms | 900 | 870 | 810 |
Spell speed depends only on magic speed (Spell Booster +1 per step, +2 at max); wand and staff speed do not matter.
Source: skill tooltips from the game client (captured 2026-09-20). Numbers are what the game shows; the damage formula runs on the server.
Artale 阿泰爾 怪物掉落資料庫
本頁是 Artale(阿泰爾)專用資料庫,不是國際服經典版(Classic World),也不是台版楓之谷經典版。可依地區(新加坡、玩具城、神木村…)與地圖查怪物,查看怪物等級、血量、經驗、掉落物(掉寶)、出沒地圖與 BOSS 重生時間。
Artale Monster & Drop Database
A reference for Artale on MapleStory Worlds — not MapleStory Classic World or the Taiwan classic servers. Browse monsters by region (Singapore, Ludibrium, Leafre…) and map, and look up each monster's level, HP, EXP, drops, spawn maps and boss respawn times.