銀楓幣寵物
資料版本:2026/09/10 經典版客戶端。已收錄不代表已販售或已啟用;實際取得與效果以遊戲內為準。

銀楓幣寵物。
| 道具編號 | 5002538 |
|---|
| 資料版本 | 2026/09/10 經典版客戶端 |
|---|
| 開放狀態 | 客戶端已收錄;販售與效果啟用待確認 |
|---|
| 自動 Buff 設定 | 1 |
|---|
| 現金道具標記 | 1 |
|---|
| HP 消耗道具使用設定 | 1 |
|---|
| 多寵物設定 | 1 |
|---|
| 撿取道具設定 | 1 |
|---|
生命之水耗盡時的說明
雖然曾是銀楓幣寵物,但因生命水全部乾涸,而回到了人偶的形態。 用特定的魔法可以重新賦予生命力。
會動的寵物動作(6 組)
依客戶端影格、對齊位置與播放時間還原,循環播放方便查看。點圖可開啟或儲存動態 WebP。
查看原始動作圖集
動作圖集
以下是已解析的原始動作圖集,包含不同動作與影格;點圖查看原尺寸。

互動指令與台詞
說說看|說啊|告訴我
| c1 | 說說看|說啊|告訴我 |
|---|
| c1_f1 | 嗯! |
|---|
| c1_f2 | 不。要。 |
|---|
| c1_s1 | 真的? |
|---|
| c1_s2 | 真...真的嗎?? |
|---|
愛你唷
| c10 | 愛你唷 |
|---|
| c10_f1 | 吃的東西? |
|---|
| c10_f2 | 說謊! |
|---|
| c10_f3 | 愛情,愛情是什麼? |
|---|
| c10_f4 | 是在開玩笑吧…難不成…? |
|---|
| c10_s1 | 真開心! |
|---|
| c10_s2 | 真令人難為情! |
|---|
| c10_s3 | 今天也很喜歡你,明天會更喜歡你。 |
|---|
| c10_s4 | 心情真好! |
|---|
愛你唷
| c11 | 愛你唷 |
|---|
| c11_f1 | 有什麼事情嗎? |
|---|
| c11_f2 | 哇…你喜歡上我了嗎? |
|---|
| c11_f3 | 證明給我看吧。 |
|---|
| c11_f4 | 我們還沒到那種關係。 |
|---|
| c11_s1 | 我的心全都屬於你! |
|---|
| c11_s2 | 我也愛你! |
|---|
| c11_s3 | 你真的很溫柔,真不知道該怎麼感謝你! |
|---|
| c11_s4 | 我一直都想著你! |
|---|
愛你唷
| c12 | 愛你唷 |
|---|
| c12_f1 | 你喜歡我的風格吧? |
|---|
| c12_f2 | 朋友,金錢勝過友情。給我錢! |
|---|
| c12_f3 | 我沒力氣回答。 |
|---|
| c12_f4 | 不能太超過嗎? |
|---|
| c12_s1 | 我一直都懷著感恩的心! |
|---|
| c12_s2 | 我也很喜歡你! |
|---|
| c12_s3 | 你是我唯一的朋友。 |
|---|
| c12_s4 | 主人,你最棒了! |
|---|
便便
| c13 | 便便 |
|---|
| c13_f1 | 為什麼說那種話? |
|---|
| c13_f2 | 稍微遵守禮儀! |
|---|
| c13_f3 | 現在不行!呃! |
|---|
| c13_f4 | 這裡不是廁所! |
|---|
| c13_s1 | 成功了! |
|---|
| c13_s2 | 我把自己的一切都付諸在這件事! |
|---|
| c13_s3 | 啊…真舒暢! |
|---|
| c13_s4 | 別盯著我看! |
|---|
便便
| c14 | 便便 |
|---|
| c14_f1 | 我不想便便! |
|---|
| c14_f2 | 別人都在盯著我看,我拉不出來… |
|---|
| c14_f3 | 偶爾我真的無法理解你。 |
|---|
| c14_f4 | 應該在廁所上才對的! |
|---|
| c14_s1 | 沒有味道,對吧? |
|---|
| c14_s2 | 終於擺脫便祕了!太棒了! |
|---|
| c14_s3 | 便便…我們來讚揚便便吧! |
|---|
| c14_s4 | 我很善良吧? |
|---|
便便
| c15 | 便便 |
|---|
| c15_f1 | 我有尊嚴,絕不會在公共場所便便! |
|---|
| c15_f2 | 無法強迫。 |
|---|
| c15_f3 | 既然那麼執著,那你就去拉吧! |
|---|
| c15_f4 | 我不是便便! |
|---|
| c15_s1 | 雖然很害羞,但如果你想要的話…唔! |
|---|
| c15_s2 | 大便便! |
|---|
| c15_s3 | 我的便便怎麼樣? |
|---|
| c15_s4 | 他和我長得一模一樣! |
|---|
睡覺|愛睏|呼嚕|晚安
| c16 | 睡覺|愛睏|呼嚕|晚安 |
|---|
| c16_f1 | 太陽還高掛在天空耶! |
|---|
| c16_f2 | 睡覺的時間還沒到! |
|---|
| c16_f3 | 現在不是睡覺的時間。 |
|---|
| c16_f4 | 你很睏嗎?我不會睏。 |
|---|
| c16_s1 | 不睡了! |
|---|
| c16_s2 | 我不要睡! |
|---|
| c16_s3 | 晚安,主人! |
|---|
| c16_s4 | 稍微打個盹應該也沒關係。 |
|---|
睡覺|愛睏|呼嚕|晚安
| c17 | 睡覺|愛睏|呼嚕|晚安 |
|---|
| c17_f1 | 睡覺?現在? |
|---|
| c17_f2 | 如果你不睡,我也不睡。 |
|---|
| c17_f3 | 我不能想睡時在睡嗎? |
|---|
| c17_f4 | 我在這裡睡不著! |
|---|
| c17_s1 | 如果待在你身邊,連夢都會變甜美。 |
|---|
| c17_s2 | 好,開始吧! |
|---|
| c17_s3 | 朋友,祝你有個好夢! |
|---|
| c17_s4 | 晚安,朋友…呼嚕… |
|---|
睡覺|愛睏|呼嚕|晚安
| c18 | 睡覺|愛睏|呼嚕|晚安 |
|---|
| c18_f1 | 你該不會是想離我而去吧? |
|---|
| c18_f2 | 為何要一直使喚我呢? |
|---|
| c18_f3 | 要在哪睡覺,由我決定…而且我現在不會睏! |
|---|
| c18_f4 | 你不是說想睡覺嗎? |
|---|
| c18_s1 | 快過來躺在我旁邊。 |
|---|
| c18_s2 | 明天見! |
|---|
| c18_s3 | 先去辦正事吧。我在這邊打個盹。 |
|---|
| c18_s4 | 你的聲音就像是搖籃曲。 |
|---|
說說看|說啊|告訴我
| c2 | 說說看|說啊|告訴我 |
|---|
| c2_f1 | 不能躺著嗎? |
|---|
| c2_f2 | 不要。 |
|---|
| c2_f3 | 我考慮看看。 |
|---|
| c2_f4 | 我想再走一下。 |
|---|
| c2_s1 | 請坐~ |
|---|
| c2_s2 | 我想去散步! |
|---|
| c2_s3 | 坐在這裡非常適合休息! |
|---|
| c2_s4 | 太舒服了! |
|---|
說說看|說啊|告訴我
| c3 | 說說看|說啊|告訴我 |
|---|
| c3_f1 | 你快點睡覺吧~ |
|---|
| c3_f2 | 主人,再怎麼寂寞也別叫寵物說話呀。 |
|---|
| c3_f3 | 好,猜拳吧,輸的人坐下。 |
|---|
| c3_f4 | 不管是站立或坐著還不是都一樣… |
|---|
| c3_s1 | 你果然跟我很合得來耶? |
|---|
| c3_s2 | 最近照鏡子的時候...嚇了一大跳!太漂亮了~ |
|---|
| c3_s3 | 坐著還真是舒服! |
|---|
| c3_s4 | 坐著就會覺得內心很平靜。 |
|---|
說說看|說啊|告訴我
| c4 | 說說看|說啊|告訴我 |
|---|
| c4_f1 | 我想聽主人的故事~ |
|---|
| c4_f2 | 我有時也想獨處一下,可以安靜點嗎? |
|---|
| c4_f3 | 不要坐著發呆,去狩獵或做些什麼吧! |
|---|
| c4_f4 | 我還想再玩一下… |
|---|
| c4_s1 | 真希望一輩子都能跟主人一起旅行。 |
|---|
| c4_s2 | 我們主人世界最強~對吧? |
|---|
| c4_s3 | 看來你一直都很清楚我想要的是什麼! |
|---|
| c4_s4 | 可以靠著我休息。 |
|---|
打|不行|討厭|不要
| c5 | 打|不行|討厭|不要 |
|---|
| c5_f1 | 幹嘛! |
|---|
| c5_f2 | 不要! |
|---|
| c5_s1 | 啊呀! |
|---|
| c5_s2 | ㅜㅜ |
|---|
打|不行|討厭|不要
| c6 | 打|不行|討厭|不要 |
|---|
| c6_f1 | 你真怪! |
|---|
| c6_f2 | 壞蛋!真是惡劣! |
|---|
| c6_f3 | 好討厭! |
|---|
| c6_f4 | 我變討厭你了! |
|---|
| c6_s1 | 嗚哇哇哇! |
|---|
| c6_s2 | 不要大叫…我會照你說的去做! |
|---|
| c6_s3 | 真的很抱歉… |
|---|
| c6_s4 | 你是想要弄哭我嗎… |
|---|
打|不行|討厭|不要
| c7 | 打|不行|討厭|不要 |
|---|
| c7_f1 | 明明是你先開始的不是嗎? |
|---|
| c7_f2 | 怎麼能說出那種話呢?! |
|---|
| c7_f3 | 真是無情! |
|---|
| c7_f4 | 亂說話是不對的! |
|---|
| c7_s1 | 不要生氣。我不會再犯了… |
|---|
| c7_s2 | 生氣沒有好處! |
|---|
| c7_s3 | 我以後不會再這麼做了。 |
|---|
| c7_s4 | 我…我…我已經忍無可忍! |
|---|
打|不行|討厭|不要
| c8 | 打|不行|討厭|不要 |
|---|
| c8_f1 | 為何你要那麼生氣呢? |
|---|
| c8_f2 | 這有點…我們去玩別的吧! |
|---|
| c8_f3 | 這只是微不足道的失誤。 |
|---|
| c8_f4 | 看來得就這樣離開了。 |
|---|
| c8_s1 | 哼!對不起,主人… |
|---|
| c8_s2 | 我不會再犯錯了,相信我。 |
|---|
| c8_s3 | 如果你生氣,我也會難過。 |
|---|
| c8_s4 | 我的心情也不好。你會原諒我嗎? |
|---|
愛你唷
| c9 | 愛你唷 |
|---|
| c9_f1 | 反正我也正有此意。 |
|---|
| c9_f2 | 我也喜歡! |
|---|
| c9_s1 | ♡ |
|---|
| c9_s2 | 反正我也正有此意。 |
|---|
餵食與其他台詞
| c19 | 對話|聊天|說話 |
|---|
| c19_f1 | 為何那麼多話? |
|---|
| c19_f2 | ♪♪♪ |
|---|
| c19_f3 | 但我根本就不想說話… |
|---|
| c19_f4 | 我最近煩惱很多… |
|---|
| c19_s1 | 我真的很開心。 |
|---|
| c19_s2 | 如果累就爬到我的背上。 |
|---|
| c19_s3 | 如果遇到可怕的對象,一定要保護我。 |
|---|
| c19_s4 | 弓箭手村的草地最棒了。 |
|---|
| c20 | 對話|聊天|說話 |
|---|
| c20_f1 | 我們來玩遊戲吧…打賭看誰比較安靜… |
|---|
| c20_f2 | 該說些什麼呢? |
|---|
| c20_f3 | 這種天氣一定會出現非常棒的道具! |
|---|
| c20_f4 | 玩具工廠的克爾老闆真的是一個好人。 |
|---|
| c20_s1 | 我想吃冰淇淋! |
|---|
| c20_s2 | 希望我們能永遠在一起! |
|---|
| c20_s3 | 我今天有點累,你呢? |
|---|
| c20_s4 | 夜市的尼基真的長得很可怕。 |
|---|
| c21 | 對話|聊天|說話 |
|---|
| c21_f1 | 你是在耍我嗎? |
|---|
| c21_f2 | 安靜的喝杯茶吧。 |
|---|
| c21_f3 | 我無話可說。 |
|---|
| c21_f4 | 你想說什麼呢? |
|---|
| c21_s1 | 帶我去散步,因為我很受歡迎! |
|---|
| c21_s2 | 我們相處也好一段時間了,現在我該稱你為主人嗎? |
|---|
| c21_s3 | 我只是希望你能幸福。 |
|---|
| c21_s4 | 好冷,抱緊我! |
|---|
| f1_f | 不想吃了!... |
|---|
| f1_s | 我喜歡那裡~ |
|---|
| f2_f | 不吃了!!運動中!! |
|---|
| f2_s | 主人你真照顧我! |
|---|
| f3_f | 再吃下去會胖拉~ |
|---|
| f3_s | 啊啊!好吃的食物!! |
|---|
| f4_f | 呸呸!太難吃了吧 |
|---|
| f4_s | 謝謝~好吃!! |
|---|
| s1 | 失望!透頂! |
|---|
| s2 | 我不是那個意思! |
|---|
| s3 | 我不說不好的話! |
|---|
| s4 | 別這樣!會出事! |
|---|
解析欄位與互動條件
以下保留原始欄位供核對;未確認欄位不推定為遊戲內能力。life=0 不據此判定為永久寵物。
| info/autoBuff | 1 |
|---|
| info/cash | 1 |
|---|
| info/chatBalloon | 659 |
|---|
| info/consumeHP | 1 |
|---|
| info/hungry | 2 |
|---|
| info/life | 90 |
|---|
| info/multiPet | 1 |
|---|
| info/nameTag | 659 |
|---|
| info/pickupItem | 1 |
|---|
| info/wonderGrade | 1 |
|---|
| info/icon/origin | [0.0, 25.0] |
|---|
| info/iconD/origin | [1.0, 25.0] |
|---|
| info/iconRaw/origin | [0.0, 22.0] |
|---|
| info/iconRawD/origin | [1.0, 25.0] |
|---|
| interact/0/command | c1 |
|---|
| interact/0/inc | 1 |
|---|
| interact/0/l0 | 1 |
|---|
| interact/0/l1 | 9 |
|---|
| interact/0/prob | 30 |
|---|
| interact/0/fail/0/0 | c1_f1 |
|---|
| interact/0/fail/0/1 | c1_f2 |
|---|
| interact/0/fail/0/act | stand1 |
|---|
| interact/0/success/0/0 | c1_s1 |
|---|
| interact/0/success/0/1 | c1_s2 |
|---|
| interact/0/success/0/act | stand1 |
|---|
| interact/1/command | c2 |
|---|
| interact/1/inc | 1 |
|---|
| interact/1/l0 | 10 |
|---|
| interact/1/l1 | 19 |
|---|
| interact/1/prob | 45 |
|---|
| interact/1/fail/0/0 | c2_f1 |
|---|
| interact/1/fail/0/1 | c2_f2 |
|---|
| interact/1/fail/0/act | stand1 |
|---|
| interact/1/success/0/0 | c2_s1 |
|---|
| interact/1/success/0/1 | c2_s2 |
|---|
| interact/1/success/0/act | chat |
|---|
| interact/2/command | c3 |
|---|
| interact/2/inc | 1 |
|---|
| interact/2/l0 | 20 |
|---|
| interact/2/l1 | 29 |
|---|
| interact/2/prob | 60 |
|---|
| interact/2/fail/0/0 | c3_f1 |
|---|
| interact/2/fail/0/1 | c3_f2 |
|---|
| interact/2/fail/0/act | stand1 |
|---|
| interact/2/success/0/0 | c3_s1 |
|---|
| interact/2/success/0/1 | c3_s2 |
|---|
| interact/2/success/0/act | chat |
|---|
| interact/3/command | c4 |
|---|
| interact/3/inc | 1 |
|---|
| interact/3/l0 | 30 |
|---|
| interact/3/l1 | 30 |
|---|
| interact/3/prob | 60 |
|---|
| interact/3/fail/0/0 | c4_f1 |
|---|
| interact/3/fail/0/1 | c4_f2 |
|---|
| interact/3/fail/0/act | chat |
|---|
| interact/3/success/0/0 | c4_s1 |
|---|
| interact/3/success/0/1 | c4_s2 |
|---|
| interact/3/success/0/act | chat |
|---|
| interact/4/command | c5 |
|---|
| interact/4/inc | 1 |
|---|
| interact/4/l0 | 1 |
|---|
| interact/4/l1 | 9 |
|---|
| interact/4/prob | 30 |
|---|
| interact/4/fail/0/0 | c5_f1 |
|---|
| interact/4/fail/0/1 | c5_f2 |
|---|
| interact/4/fail/0/act | angry |
|---|
| interact/4/success/0/0 | c5_s1 |
|---|
| interact/4/success/0/1 | c5_s2 |
|---|
| interact/4/success/0/act | cry |
|---|
| interact/5/command | c6 |
|---|
| interact/5/inc | 1 |
|---|
| interact/5/l0 | 10 |
|---|
| interact/5/l1 | 19 |
|---|
| interact/5/prob | 45 |
|---|
| interact/5/fail/0/0 | c6_f1 |
|---|
| interact/5/fail/0/1 | c6_f2 |
|---|
| interact/5/fail/0/act | angry |
|---|
| interact/5/success/0/0 | c6_s1 |
|---|
| interact/5/success/0/1 | c6_s2 |
|---|
| interact/5/success/0/act | cry |
|---|
| interact/6/command | c7 |
|---|
| interact/6/inc | 1 |
|---|
| interact/6/l0 | 20 |
|---|
| interact/6/l1 | 29 |
|---|
| interact/6/prob | 60 |
|---|
| interact/6/fail/0/0 | c7_f1 |
|---|
| interact/6/fail/0/1 | c7_f2 |
|---|
| interact/6/fail/0/act | angry |
|---|
| interact/6/success/0/0 | c7_s1 |
|---|
| interact/6/success/0/1 | c7_s2 |
|---|
| interact/6/success/0/act | cry |
|---|
| interact/7/command | c8 |
|---|
| interact/7/inc | 1 |
|---|
| interact/7/l0 | 30 |
|---|
| interact/7/l1 | 30 |
|---|
| interact/7/prob | 60 |
|---|
| interact/7/fail/0/0 | c8_f1 |
|---|
| interact/7/fail/0/1 | c8_f2 |
|---|
| interact/7/fail/0/act | angry |
|---|
| interact/7/success/0/0 | c8_s1 |
|---|
| interact/7/success/0/1 | c8_s2 |
|---|
| interact/7/success/0/act | cry |
|---|
| interact/8/command | c9 |
|---|
| interact/8/inc | 1 |
|---|
| interact/8/l0 | 1 |
|---|
| interact/8/l1 | 9 |
|---|
| interact/8/prob | 30 |
|---|
| interact/8/fail/0/0 | c9_f1 |
|---|
| interact/8/fail/0/1 | c9_f2 |
|---|
| interact/8/fail/0/act | angry |
|---|
| interact/8/success/0/0 | c9_s1 |
|---|
| interact/8/success/0/1 | c9_s2 |
|---|
| interact/8/success/0/act | love |
|---|
| interact/9/command | c10 |
|---|
| interact/9/inc | 1 |
|---|
| interact/9/l0 | 10 |
|---|
| interact/9/l1 | 19 |
|---|
| interact/9/prob | 45 |
|---|
| interact/9/fail/0/0 | c10_f1 |
|---|
| interact/9/fail/0/1 | c10_f2 |
|---|
| interact/9/fail/0/act | angry |
|---|
| interact/9/success/0/0 | c10_s1 |
|---|
| interact/9/success/0/1 | c10_s2 |
|---|
| interact/9/success/0/act | love |
|---|
| interact/10/command | c11 |
|---|
| interact/10/inc | 1 |
|---|
| interact/10/l0 | 20 |
|---|
| interact/10/l1 | 29 |
|---|
| interact/10/prob | 60 |
|---|
| interact/10/fail/0/0 | c11_f1 |
|---|
| interact/10/fail/0/1 | c11_f2 |
|---|
| interact/10/fail/0/act | angry |
|---|
| interact/10/success/0/0 | c11_s1 |
|---|
| interact/10/success/0/1 | c11_s2 |
|---|
| interact/10/success/0/act | love |
|---|
| interact/11/command | c12 |
|---|
| interact/11/inc | 1 |
|---|
| interact/11/l0 | 30 |
|---|
| interact/11/l1 | 30 |
|---|
| interact/11/prob | 60 |
|---|
| interact/11/fail/0/0 | c12_f1 |
|---|
| interact/11/fail/0/1 | c12_f2 |
|---|
| interact/11/fail/0/act | rest0 |
|---|
| interact/11/success/0/0 | c12_s1 |
|---|
| interact/11/success/0/1 | c12_s2 |
|---|
| interact/11/success/0/act | love |
|---|
| interact/12/command | c13 |
|---|
| interact/12/inc | 1 |
|---|
| interact/12/l0 | 1 |
|---|
| interact/12/l1 | 19 |
|---|
| interact/12/prob | 30 |
|---|
| interact/12/fail/0/0 | c13_f1 |
|---|
| interact/12/fail/0/1 | c13_f2 |
|---|
| interact/12/fail/0/act | stand0 |
|---|
| interact/12/success/0/0 | c13_s1 |
|---|
| interact/12/success/0/1 | c13_s2 |
|---|
| interact/12/success/0/act | dung |
|---|
| interact/13/command | c14 |
|---|
| interact/13/inc | 1 |
|---|
| interact/13/l0 | 20 |
|---|
| interact/13/l1 | 29 |
|---|
| interact/13/prob | 45 |
|---|
| interact/13/fail/0/0 | c14_f1 |
|---|
| interact/13/fail/0/1 | c14_f2 |
|---|
| interact/13/fail/0/act | angry |
|---|
| interact/13/success/0/0 | c14_s1 |
|---|
| interact/13/success/0/1 | c14_s2 |
|---|
| interact/13/success/0/act | dung |
|---|
| interact/14/command | c15 |
|---|
| interact/14/inc | 1 |
|---|
| interact/14/l0 | 30 |
|---|
| interact/14/l1 | 30 |
|---|
| interact/14/prob | 60 |
|---|
| interact/14/fail/0/0 | c15_f1 |
|---|
| interact/14/fail/0/1 | c15_f2 |
|---|
| interact/14/fail/0/act | rest0 |
|---|
| interact/14/success/0/0 | c15_s1 |
|---|
| interact/14/success/0/1 | c15_s2 |
|---|
| interact/14/success/0/act | dung |
|---|
| interact/15/command | c16 |
|---|
| interact/15/inc | 1 |
|---|
| interact/15/l0 | 1 |
|---|
| interact/15/l1 | 19 |
|---|
| interact/15/prob | 60 |
|---|
| interact/15/fail/0/0 | c16_f1 |
|---|
| interact/15/fail/0/1 | c16_f2 |
|---|
| interact/15/fail/0/act | angry |
|---|
| interact/15/success/0/0 | c16_s1 |
|---|
| interact/15/success/0/1 | c16_s2 |
|---|
| interact/15/success/0/act | sleep |
|---|
| interact/16/command | c17 |
|---|
| interact/16/inc | 1 |
|---|
| interact/16/l0 | 20 |
|---|
| interact/16/l1 | 29 |
|---|
| interact/16/prob | 60 |
|---|
| interact/16/fail/0/0 | c17_f1 |
|---|
| interact/16/fail/0/1 | c17_f2 |
|---|
| interact/16/fail/0/act | ignore |
|---|
| interact/16/success/0/0 | c17_s1 |
|---|
| interact/16/success/0/1 | c17_s2 |
|---|
| interact/16/success/0/act | sleep |
|---|
| interact/17/command | c18 |
|---|
| interact/17/inc | 1 |
|---|
| interact/17/l0 | 30 |
|---|
| interact/17/l1 | 30 |
|---|
| interact/17/prob | 60 |
|---|
| interact/17/fail/0/0 | c18_f1 |
|---|
| interact/17/fail/0/1 | c18_f2 |
|---|
| interact/17/fail/0/act | ignore |
|---|
| interact/17/success/0/0 | c18_s1 |
|---|
| interact/17/success/0/1 | c18_s2 |
|---|
| interact/17/success/0/act | sleep |
|---|